Spring 2025 Final Exams
General information about final exams
All final exam times should be verified with the instructor.
Standard Exams Based on Contact Hours
Locate the day and first contact time (in a typical week) of the course in the grid below:
First ContactStart time must fall within the time block below. | Exam Day, Date, and Time
| |||
Monday | 7:30-8:29 AM | Monday | May 12th | 7:30 - 9:30 AM |
Monday | 8:30-9:29 AM | Tuesday | May 13th | 7:30 - 9:30 AM |
Monday | 9:30-10:29 AM | Wednesday | May 14th | 7:30 - 9:30 AM |
Monday | 10:30-11:29 AM | Thursday | May 15th | 7:30 - 9:30 AM |
Monday | 11:30 AM-12:29 PM | Monday | May 12th | 12:00 - 2:00 PM |
Monday | 12:30-1:29 PM | Tuesday | May 13th | 12:00 - 2:00 PM |
Monday | 1:30-2:29 PM | Wednesday | May 14th | 12:00 - 2:00 PM |
Monday | 2:30-3:29 PM | Monday | May 12th | 2:15 - 4:15 PM |
Monday | 3:30-4:29 PM | Wednesday | May 14th | 2:15 - 4:15 PM |
Monday | 4:30-5:59 PM | Thursday | May 15th | 2:15 - 4:15 PM |
Tuesday | 7:00-7:59 AM | Exam time to be announced by Instructor | ||
Tuesday | 8:00-8:59 AM | Monday | May 12th | 9:45 - 11:45 AM |
Tuesday | 9:00-9:59 AM | Tuesday | May 13th | 9:45 - 11:45 AM |
Tuesday | 10:00-10:59 AM | Exam time to be announced by Instructor | ||
Tuesday | 11:00-11:59 AM | Wednesday | May 14th | 9:45 - 11:45 AM |
Tuesday | 12:00-12:59 PM | Thursday | May 15th | 9:45 - 11:45 AM |
Tuesday | 1:00-1:59 PM | Exam time to be announced by Instructor | ||
Tuesday | 2:00-2:59 PM | Thursday | May 15th | 12:00 - 2:00 PM |
Tuesday | 3:00-3:29 PM | Exam time to be announced by Instructor | ||
Tuesday | 3:30-4:59 PM | Tuesday | May 13th | 2:15 - 4:15 PM |
Tuesday | 5:00-5:59 PM | Exam time to be announced by Instructor | ||
Any day after 6 p.m. | During Finals week 7-9 p.m. on the day class normally meets. | |||
First contact Wednesday, Thursday, or Friday | Exam time to be announced by Instructor |
Special/Combined Group Final Exams
All sections of a course have the final exam at the same time - Exam time is not based on first contact time.
In case of conflicting special/combined group final examinations, the student will report to the instructor in charge of the first conflicting course as listed within the Special/Combined Group Final Exams by Time* in question. This instructor will arrange for a make-up examination or alternative arrangement.
Special group courses with exams in the 7:00-9:00 PM period will resolve all conflicts between those courses and any evening course exam scheduled on the same evening.
Students with conflicts on final exam dates must contact the instructor by the Friday before Prep Week.
Special/Combined Group Final Exams by Course
Course | Date | Time |
---|---|---|
AERE 1610 / 1610H | Monday, May 12th | 7:00 - 9:00 pm |
CE 2740 | Monday, May 12th | 4:30 - 6:30 pm |
CHEM 3250 | Monday, May 12th | 7:00 - 9:00 pm |
CHEM 3320 | Wednesday, May 14th | 7:00 - 9:00 pm |
COMS 2270 | Wednesday, May 14th | 4:30 - 6:30 pm |
COMS 2280 | Monday, May 12th | 7:00 - 9:00 pm |
COMS 2300 | Wednesday, May 14th | 4:30 - 6:30 pm |
COMS 3110 | Wednesday, May 14th | 7:00 - 9:00 pm |
COMS 3630 | Thursday, May 15th | 4:30 - 6:30 pm |
EM 3240 | Monday, May 12th | 7:00 - 9:00 pm |
MATH 1400 | Monday, May 12th | 4:30 - 6:30 pm |
MATH 1650 | Tuesday, May 13th | 7:00 - 9:00 pm |
MATH 1660 | Tuesday, May 13th | 7:00 - 9:00 pm |
MATH 1950 | Monday, May 12th | 7:00 - 9:00 pm |
MATH 1960 | Monday, May 12th | 7:00 - 9:00 pm |
MATH 2070 | Tuesday, May 13th | 4:30 - 6:30 pm |
MATH 2650 | Tuesday, May 13th | 7:00 - 9:00 pm |
MATH 2670 | Thursday, May 15th | 4:30 - 6:30 pm |
ME 3450 | Wednesday, May 14th | 7:00 - 9:00 pm |
PHYS 1150 | Tuesday, May 13th | 7:00 - 9:00 pm |
PHYS 1310 | Monday, May 12th | 7:00 - 9:00 pm |
PHYS 1320 | Wednesday, May 14th | 4:30 - 6:30 pm |
PHYS 2310 / 2310H | Monday, May 12th | 4:30 - 6:30 pm |
PHYS 2320 / 2320H | Tuesday, May 13th | 4:30 - 6:30 pm |
TSM 2160 | Tuesday, May 13th | 4:30 - 6:30 pm |
Special/Combined Group Final Exams by Time*
Monday, May 12th, 2025 | |
---|---|
4:30 - 6:30 PM | 7:00 - 9:00 PM |
MATH 1400 CE 274 PHYS 2310 / 2310H | MATH 1950 MATH 1960 CHEM 3250 COMS 2280 AERE 1610 / 1610H PHYS 1310 EM 3240 |
Tuesday, May 13th, 2025 | |
4:30 - 6:30 PM | 7:00 - 9:00 PM |
TSM 2160 PHYS 2320 / 2320H MATH 2070 | PHYS 1150 MATH 2650 MATH 1650 MATH 1660 |
Wednesday, May 14th, 2025 | |
4:30 - 6:30 PM | 7:00 - 9:00 PM |
COMS 2300 PHYS 1320 COMS 2270 | COMS 3110 CHEM 3320 ME 3450 |
Thursday, May 15th, 2025 | |
4:30 - 6:30 PM | 7:00 - 9:00 PM |
COMS 3630 MATH 2670 |
|